| S.No. | Institute Code Institute Name & Address | Email ID Mobile 1, Mobile 2 | Course | Affiliation | Approval |
|---|---|---|---|---|---|
| 1 | 4128 VIMALA COLLEGE OF PHARMACY,VILL & POST-DABARIA,TEHSIL-SAKALDIHA,CHANDAULI-232105 |
- | |||
| 2 | 4259 UDAY PRATAP PHARMACY COLLEGE |
- | |||
| 3 | 4260 M.D. COLLEGE OF PHARMACY |
- | |||
| 4 | 4261 MAXWELL INSTITUTE OF MEDICAL SCIENCES |
- | |||
| 5 | 4262 YAMUNA COLLEGE OF PHARMACY |
- | |||
| 6 | 4263 VIMALA PHARMACY COLLEGE |
- | |||
| 7 | 4264 SWARGIYA RAMVILASH SINGH SHIKSHAN SANSTHA PHARMACY COLLEGE |
- | |||
| 8 | 4609 SHAHEED CAPTAIN VIJAY PRATAP SINGH PHARMACY, VILLAGE AWAJPUR, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 9 | 4610 PUSHPA COLLEGE OF PHARMACY, GR. & P.O.-DABARIA, TEHSIL-SAKALDIHA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 10 | 4611 SHRI TRIDANDI DEV HANUMAT COLLEGE OF PHARMACY, GRAM-VISUPUR, CHAHANIYA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 11 | 4612 MAA KHANDWARI COLLEGE OF PHARMACY, VILLAGE KHANDWARI, P.O. CHAHAIYA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 12 | 4613 ARYAN GLOBAL PHARMACY COLLEGE VILLAGE NIGURA POST AND DISTRICT CHANDAULI (Provisional affiliation under Honourable High Court Order) |
- | |||
| 13 | 4633 MAHADEV MAHENDRA PHARMACY COLLEGE, PHESUDA SAYYADARAJA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 14 | 4665 HD COLLEGE OF PHARMACY, LOKMANYA TILAK NAGAR, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 15 | 4707 AAPRUP COLLEGE OF PHARMACY, CHANDAULI (Provisional affiliation under Honourable High Court Order) |
- | |||
| 16 | 4721 VIKRAM SINGH KANYA MAHAVIDYALAYA, CHANDI, MUGHALSARAI, CHANDAULI-232108 (Provisional affiliation under Honourable High Court Order) |
- | |||
| 17 | 4871 ABHISHEK PHARMACY COLLEGE LOKMANYA NAGAR CHANDAULI |
- | |||
| 18 | 4950 S.D.R. COLLEGE OF PHARMACY,CHANDAULI (Provisional affiliation under Honourable High Court Order) |
- | |||
| 19 | 4128 VIMALA COLLEGE OF PHARMACY,VILL & POST-DABARIA,TEHSIL-SAKALDIHA,CHANDAULI-232105 |
- | |||
| 20 | 4259 UDAY PRATAP PHARMACY COLLEGE |
- | |||
| 21 | 4260 M.D. COLLEGE OF PHARMACY |
- | |||
| 22 | 4261 MAXWELL INSTITUTE OF MEDICAL SCIENCES |
- | |||
| 23 | 4262 YAMUNA COLLEGE OF PHARMACY |
- | |||
| 24 | 4263 VIMALA PHARMACY COLLEGE |
- | |||
| 25 | 4264 SWARGIYA RAMVILASH SINGH SHIKSHAN SANSTHA PHARMACY COLLEGE |
- | |||
| 26 | 4609 SHAHEED CAPTAIN VIJAY PRATAP SINGH PHARMACY, VILLAGE AWAJPUR, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 27 | 4610 PUSHPA COLLEGE OF PHARMACY, GR. & P.O.-DABARIA, TEHSIL-SAKALDIHA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 28 | 4611 SHRI TRIDANDI DEV HANUMAT COLLEGE OF PHARMACY, GRAM-VISUPUR, CHAHANIYA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 29 | 4612 MAA KHANDWARI COLLEGE OF PHARMACY, VILLAGE KHANDWARI, P.O. CHAHAIYA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 30 | 4613 ARYAN GLOBAL PHARMACY COLLEGE VILLAGE NIGURA POST AND DISTRICT CHANDAULI (Provisional affiliation under Honourable High Court Order) |
- | |||
| 31 | 4633 MAHADEV MAHENDRA PHARMACY COLLEGE, PHESUDA SAYYADARAJA, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 32 | 4665 HD COLLEGE OF PHARMACY, LOKMANYA TILAK NAGAR, CHANDAULI. (Provisional affiliation under Honourable High Court Order) |
- | |||
| 33 | 4707 AAPRUP COLLEGE OF PHARMACY, CHANDAULI (Provisional affiliation under Honourable High Court Order) |
- | |||
| 34 | 4721 VIKRAM SINGH KANYA MAHAVIDYALAYA, CHANDI, MUGHALSARAI, CHANDAULI-232108 (Provisional affiliation under Honourable High Court Order) |
- | |||
| 35 | 4871 ABHISHEK PHARMACY COLLEGE LOKMANYA NAGAR CHANDAULI |
- | |||
| 36 | 4950 S.D.R. COLLEGE OF PHARMACY,CHANDAULI (Provisional affiliation under Honourable High Court Order) |
- |
